|  | gldmjd | | 0 | 595 |
|  | gldmjd | | 0 | 597 |
|  | Carlo in America | | 5 | 2,101 |
|  | Carol Ventresca | | 1 | 664 |
|  | Abruzzigal | | 4 | 1,664 |
|  | Gary |
03-14-2009 05:48 PM
by Villa | 1 | 922 |
|  | m1ke_l | | 1 | 994 |
|  | Nixxta | | 3 | 1,076 |
|  | timbo59 | | 13 | 2,980 |
|  | Marian | | 0 | 1,470 |
|  | scDoes | | 6 | 1,672 |
|  | Peter nLeonard | | 0 | 1,686 |
|  | Melissa1982 | | 1 | 852 |
|  | Weirboy | | 8 | 5,325 |
|  | nipur | | 3 | 3,504 |
|  | Giacomo |
10-02-2008 05:48 AM
by James | 9 | 4,052 |
|  | Giacomo | | 13 | 4,696 |
|  | m1ke_l |
08-06-2008 04:17 AM
by Villa | 5 | 2,776 |
|  | m1ke_l | | 1 | 3,253 |
|  | antonio | | 0 | 2,663 |