|  | Nixxta | | 3 | 921 |
|  | timbo59 | | 13 | 2,630 |
|  | Marian | | 0 | 1,226 |
|  | scDoes | | 6 | 1,458 |
|  | Peter nLeonard | | 0 | 1,449 |
|  | Melissa1982 | | 1 | 750 |
|  | Weirboy | | 8 | 5,181 |
|  | nipur | | 3 | 3,400 |
|  | Giacomo |
10-02-2008 06:48 AM
by James | 9 | 3,861 |
|  | Giacomo | | 13 | 4,443 |
|  | m1ke_l |
08-06-2008 05:17 AM
by Villa | 5 | 2,615 |
|  | m1ke_l | | 1 | 2,874 |
|  | antonio | | 0 | 2,573 |
|  | modechino | | 6 | 2,888 |
|  | karin3434 | | 2 | 2,649 |
|  | reroper | | 0 | 2,450 |
|  | francisca | | 0 | 2,465 |
|  | ruob |
05-07-2008 09:31 PM
by ruob | 0 | 2,350 |
|  | synsyn | | 3 | 3,740 |
|  | ScottyVacca | | 1 | 2,604 |